![]() |
|
|
Chevy-Geo-Pontiac | ||||
| GM1.0KT1 | "G10" | 1.0 * 85-88 Sprint, Metro | |||
| $320.73 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 4M8337 | 3B8336 | 057 975 | 1T8337 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6164 | 021 6129 | 4105 | GM740 | ||
| Notes: | |||||
| GM1.0KT2 | "G10 (6)" | 1.0 * 89-93 Sprint, Metro | swift | ||
| $328.90 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 4M 8337 | 3B8336 | 057 975 | 1T8337 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6184 | 021 6129 | 4306 | GM745 | ||
| Notes: | |||||
| GM1.0KT3 | "G10 (6)" | 1.0 * 94-96 Sprint, Metro NON-TURBO | |||
| $334.68 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 4M 8337 | 3B8336 | 057 975 | 1T8337 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6184 | 021 6129 | 4241 | GM745 | ||
| Notes: | |||||
| GM1.0KT4 | "G10 (6)" | 1.0 * 96> Sprint, Metro NON-TURBO | |||
| $338.53 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 4M 8337 | 3B8336 | 057 975 | 1T8337 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6184 | 021 6129 | 4194 | GM745 | ||
| Notes: | |||||
| "G13K" | SEE SUZUKI | 1.3 * 90-99 Metro SOHC | |||
| "G16K/KV" | SEE SUZUKI | 1.6 * 89-98 Tracker,Sun Rnnr. | |||
| "4AFE" | SEE TOYOTA | 1.6 * 89-92 Prizm | |||
| "4AFE" | SEE TOYOTA | 1.6 * 93-97 Prizm Lsi | |||
| "4AGE" | SEE TOYOTA | 1.6 * 90-92 Prizm Gsi | |||
| "7AFE" | SEE TOYOTA | 1.8 * 93-97 Prizm Gsi | |||
![]() |
|
|
Chrysler-Dodge-Eagle-Plymouth | ||||
| CH2.6KT1 | "4G54/G54B" | 2.6 * 81-87 Aries, Lebaron, Reliant, New Yrkr., Caravan,D50, Vygr. | |||
| $386.70 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1139 | 4B1136 | 3C8288 | 057 650 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW2793 | 021 6126 | PE 216R | 053 92700 | GJ892 | |
| Notes: | |||||
| CH3.0KT1 | " 6G72" | 3.0 * 88-93 Caravan, Voyager, Dynasty,Daytona, Lebaron, New Yrkr. | |||
| $460.03 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 4M9434 | 6B9433 | 057 795 | 1T9434 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6172 | 021 6155 | PE 254R | 4139 | GZ160 | |
| Notes: | |||||
![]() |
|
|
Honda | ||||
| HO1.5KT1 | "EW1" | 1.5 * 84-86 CRX,Civic (Carb. only ) also for '87 "D15A2" ( Carb. only) | |||
| $384.25 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1952 | 4B9403 | 057 175 | 1T1952 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RY6188 | INCL. | PE 212R | 4098 | DM994/EM992 | |
| Notes: | Not for HF models ** | ||||
| Water pump replacement recommended use 152 9163 | |||||
| HO1.5KT2 | "D15B2" | 1.5 * 88-89 Civic DX,LX | |||
| $387.70 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M9409 | 4B9403 | 057 205 | 1T1952 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6209 | 021 6149 | 4143 | DR542/ER540 | ||
| Notes: | Water pump replacement recommended use 152 9201 | ||||
| HO1.5KT3 | "D15B2" | 1.5 * 90-91 Civic DX,LX | |||
| $399.00 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M9409 | 4B9403 | 057 205 | 1T1952 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6209 | 021 6149 | 4143 | DR543/ER540 | ||
| Notes: | Water pump replacement recommended use 152 9201 | ||||
| HO1.5KT4 | "D15B7" | 1.5 * 92-95 Civic CX,DX 16 vlv | |||
| $400.10 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M9409 | 4B9403 | 057 205 | 1T1952 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6209 | 021 6149 | 4143 | DV350/EV350 | ||
| Notes: | Water pump replacement recommended use 152 9201 | ||||
| HO1.5KT5 | "D15B8" | 1.5 * 92-95 Civic CX 8vlv | |||
| $413.00 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M9409 | 4B9403 | 057 205 | 1T1952 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6209 | 021 6149 | 4143 | DV351/EV350 | ||
| Notes: | Water pump replacement recommended use 152 9201 | ||||
| HO1.6KT1 | "D16A6" | 1.6 * 88-91 Civic SW & Si. | |||
| $390.70 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M9410 | 4B9415 | 057 205 | 1T9410 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6226 | 021 6149 | 4145 | DR541/ER540 | ||
| Notes: | Water pump replacement recommended use 152 9201 | ||||
| HO1.6KT2 | "D16Z6" | 1.6 * 92-95 Civic SOHC V-TEC | |||
| $423.70 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M9410 | 4B9415 | 057 205 | 1T9410 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW2901 | 021 6149 | 4224 | EV020/DV020 | ||
| Notes: | Water pump replacement recommended use 152 2901 | ||||
| HO1.6KT3 | "D16Y7" | 1.6 * 96-98 Civic SOHC DX | |||
| $321.00 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| NO OIL PUMP | 5M9410 | 4B9415 | 057 211 N/A | 1T9410 | |
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW2902 | 021 6203 | 4224 | DZ2901/EZ2901 | ||
| Notes: | Water pump replacement recommended use 152 2904 | ||||
| HO2.0KT1 | "BS/A20A" | 2.0 * 86-89 Accord | |||
| $363.25 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M9400 | 4B9401 | 057 215 | 1T1952 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6150 | 021 6120 | PE 189R | 4097 | EL360/DN450 | |
| Notes: | |||||
| HO2.2KT1 | "F22A" | 2.2 * 90-93 Accord | |||
| $488.15 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1937 | 4B9416 | 057 315 | 1T1937 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6196 | 021 6176 | 4186/4187 | GS700 | ||
| Notes: | Water pump replacement recommended use 152 9264. | ||||
| This kit includes balance shaft belt | |||||
| HO2.2KT2 | "F22B" | 2.2 * 94-95 Accord, Odyssey-Non V-Tec only | |||
| $459.65 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1937 | 4B9416 | 057 315 | 1T1952 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW2903 | 021 6176 | 4186/4187 | GV830 | ||
| Notes: | Water pump replacement recommended use 152 2910. | ||||
| This kit includes balance shaft belt | |||||
| HO2.2KT3 | "F22B" | 2.2 * 96-97 Accord, Odyssey- Non V-Tec only | |||
| $437.65 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1937 | 4B9416 | 057 206 | 1T1952 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW2903 | 021 6176 | 4186/4187 | GV830 | ||
| Notes: | Water pump replacement recommended use 152 2910. | ||||
| This kit includes balance shaft belt | |||||
![]() |
|
|
Hyundai | ||||
| HY1.5KT1 | "G4AJ/G15B" | 1.5 * 86-4/89 Excel | |||
| $303.68 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1124 | 4B1736 | 057 955 | |||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6154 | 021 6132 | PE214R | 4042 | GE070 | |
| Notes: | |||||
| HY1.5KT2 | "G4DJ/4G15" | 1.5 * 7/89-8/90 Excel ( CARB.) | |||
| $302.45 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1124 | 4B1736 | 057 955 | |||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6203 | 021 6132 | 4128 | GE070 | ||
| Notes: | |||||
| HY1.5KT3 | "G4DJ/4G15" | 1.5 * 7/89-8/90 Excel, Scoupe (FUEL INJECTED) | |||
| $358.00 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1124 | 4B1736 | 057 955 | |||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6203 | 021 6132 | 4128 | GN233 | ||
| Notes: | |||||
| HY1.5KT4 | "G4DJ/4G15" | 1.5 * 8/90-8/94 Excel,Scoupe (FUEL INJECTED) | |||
| $328.45 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1124 | 4B1736 | 057 125 | |||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6203 | 021 6132 | 4128 | GN233 | ||
| Notes: | |||||
| HY2.0KT1 | "G4CP" | 2.0 * 5/91-95 Sonata | |||
| $424.81 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1153 | 4B1146 | 057 632 | |||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW8029 | 021 6158 | 4315/4317 | GS120 | ||
| Notes: | This kit includes balance shaft belt. | ||||
![]() |
|
|
Isuzu | ||||
| IZ2.3KT1 | "4ZD1" | 2.3 * 86-95 Amigo, Trooper II, Pickup | |||
| $320.35 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| NO BOTTOM | 5M1882 | 4B2821 | 057 275 | 1T1824 | |
| GASKETS | Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit |
| $380.00 | RW6185 | 021 6165 | PE277R | 4122 | DP920 |
| Notes: | |||||
| IZ2.6KT1 | "4ZE1" | 2.6 * 88-97 Amigo, Rodeo 2WD, Trooper II, Pickup | |||
| $353.95 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M1824 | 4B1820 | 057 235 | 1T1824 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW6181 | 021 6166 | PE263R | 4147 | DR940/ER940 | |
| Notes: | |||||
![]() |
|
|
Mazda | ||||
| MZ1.6KT1 | "B6A" | 1.6 * 5/89>9/90 323 SOHC | |||
| $362.35 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M8353 | 4B8351 | 057 815 | 1T8353 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RY2842 | PE224R | 4185 | DV110/EV110 | ||
| Notes: | Oil pump is small seal version. | ||||
| MZ1.6KT2 | "B6A" | 1.6 * 9/90>95 323 SOHC | |||
| $362.35 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M8353 | 4B8351 | 057 110 | 1T8353 | ||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RY2842 | PE224R | 4185 | DV110/EV110 | ||
| Notes: | Oil pump is large seal version. | ||||
| MZ2.0KT1 | "FE" | 2.0 * 83-10/84 626 ( CARB. ) | |||
| $336.48 | Main Brg. | Rod Brg. | Cam/Int, Brg. | Oil Pump | Thrust Wshr. |
| 5M8134 | 4B2130 | 057 910 | |||
| Piston Set | Rings | Freeze Plugs | T/Belt or Kit | Gasket Kit | |
| RW2737 | 021 1660 | PE 224R | 4076 | GL321 | |
| Notes: | |||||